| Date | Views | Clicks | CTR |
|---|---|---|---|
| Oct 16, 2026 | 659 | 7 | 1.1% |
| Oct 17, 2026 | 386 | 4 | 1% |
| Oct 18, 2026 | 831 | 13 | 1.6% |
| Oct 19, 2026 | 1,637 | 18 | 1.1% |
| Oct 20, 2026 | 1,439 | 19 | 1.3% |
| Oct 21, 2026 | 659 | 12 | 1.8% |
| Oct 22, 2026 | 586 | 16 | 2.7% |
| Oct 29, 2026 | 1,214 | 17 | 1.4% |
| Oct 30, 2026 | 1,202 | 11 | 0.9% |
| Total | 8,613 | 117 | 1.4% |
Views = result screens that showed your ad that day, one per completed game. If more than one sponsor ran on a day, that day's views are split evenly between them. Clicks = unique players who clicked your link. This page is private — only people with this URL can see it. Live numbers — refreshes automatically every 60 seconds.